Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  558'6  558'4  566'6  551'4  555'2  -3'4  558'6  12:37P Jan 22
WHEAT  May 25 @W5K  571'4  570'6  579'0  564'6  568'2  -3'2  571'4  12:36P Jan 22
WHEAT  Jul 25 @W5N  581'6  580'6  589'2  575'4  579'2  -2'4  581'6  12:38P Jan 22
WHEAT  Sep 25 @W5U  595'2  595'0  602'2  589'4  592'6  -2'4  595'2  12:35P Jan 22
WHEAT  Dec 25 @W5Z  614'4  614'2  620'4  607'6  611'6  -2'6  614'4  12:37P Jan 22
WHEAT  Mar 26 @W6H  631'6  629'2  637'0  625'0  628'0  -3'6  631'6  12:27P Jan 22
WHEAT  May 26 @W6K  640'4  640'0  644'4  635'2  636'2  -4'2  640'4  11:54A Jan 22
WHEAT  Jul 26 @W6N  637'0  639'0  641'0  632'2  632'2  -4'6  637'0  12:15P Jan 22
WHEAT  Sep 26 @W6U  646'6  650'0  650'0  650'0  650'0  3'2  646'6  8:30A Jan 22
WHEAT  Dec 26 @W6Z  659'6  660'0  660'0  660'0  660'0  0'2  659'6  3:10A Jan 22
WHEAT  Mar 27 @W7H  668'6        665'0  0'0  668'6  1:15P Jan 21
WHEAT  May 27 @W7K  659'0          0'0  659'0  1:15P Jan 21
WHEAT  Jul 27 @W7N  629'2          0'0  629'2  1:15P Jan 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  575'4  573'4  586'0  571'2  575'6  0'2  575'4  12:38P Jan 22
HARD RED WIN... May 25 @KW5K  585'4  584'0  595'6  581'4  586'0  0'4  585'4  12:38P Jan 22
HARD RED WIN... Jul 25 @KW5N  594'4  592'0  604'6  590'0  594'6  0'2  594'4  12:38P Jan 22
HARD RED WIN... Sep 25 @KW5U  606'2  604'0  616'0  601'6  606'0  -0'2  606'2  12:34P Jan 22
HARD RED WIN... Dec 25 @KW5Z  622'2  618'4  631'2  617'6  622'0  -0'2  622'2  12:33P Jan 22
HARD RED WIN... Mar 26 @KW6H  635'4  640'0  640'0  638'0  638'0  2'4  635'4  9:23A Jan 22
HARD RED WIN... May 26 @KW6K  618'0  620'0  620'0  620'0  620'0  24'4  642'4s  1:15P Jan 21
HARD RED WIN... Jul 26 @KW6N  636'2  638'2  640'0  638'2  640'0  3'6  636'2  8:34A Jan 22
HARD RED WIN... Sep 26 @KW6U  617'4  620'0  620'4  620'0  620'4  3'0  617'4  8:30A Jan 22
HARD RED WIN... Dec 26 @KW6Z  628'6        628'0  5'6  634'4s  1:15P Jan 21
HARD RED WIN... Mar 27 @KW7H  635'0          5'6  640'6s  1:15P Jan 21
HARD RED WIN... May 27 @KW7K  631'6          5'6  637'4s  1:15P Jan 21
HARD RED WIN... Jul 27 @KW7N  607'2          5'6  613'0s  1:15P Jan 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  604'4  601'2  611'4  601'0  608'2  3'6  604'4  12:38P Jan 22
HARD RED SPR... May 25 @MW5K  615'0  613'0  621'0  611'2  617'6  2'6  615'0  12:35P Jan 22
HARD RED SPR... Jul 25 @MW5N  625'6  622'0  631'2  622'0  626'6  1'0  625'6  12:22P Jan 22
HARD RED SPR... Sep 25 @MW5U  636'2  634'0  641'2  632'6  635'2  -1'0  636'2  12:11P Jan 22
HARD RED SPR... Dec 25 @MW5Z  652'2  646'4  655'2  646'4  653'0  0'6  652'2  12:37P Jan 22
HARD RED SPR... Mar 26 @MW6H  664'0  665'0  665'0  662'0  662'0  -2'0  664'0  11:54A Jan 22
HARD RED SPR... May 26 @MW6K  658'0  665'0  665'0  665'0  665'0  7'0  665'0s  1:33P Jan 21
HARD RED SPR... Jul 26 @MW6N  664'2        669'2  6'4  670'6s  1:33P Jan 21
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  555'2
Change:  -3'4
Bid:  555'2
Ask:  555'4
Today's High:  566'6
Today's Low:  551'4
Volume:  112,879
Open:  558'4
Settle:  558'6
Prev:  558'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2025
12:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN