Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 647'2 646'2 655'4 645'6 650'2 3'0 10:08A Mar 29
CORN  Jul 23 @C3N 629'4 628'4 636'2 627'0 631'2 1'6 10:08A Mar 29
CORN  Sep 23 @C3U 580'4 579'6 585'2 577'6 581'4 1'0 10:07A Mar 29
SOYBEANS  May 23 @S3K 1467'6 1466'0 1476'4 1462'4 1474'0 6'2 10:08A Mar 29
SOYBEANS  Jul 23 @S3N 1444'4 1443'0 1448'6 1437'0 1446'6 2'2 10:08A Mar 29
SOYBEANS  Aug 23 @S3Q 1398'0 1397'2 1401'4 1390'4 1400'0 2'0 10:08A Mar 29
WHEAT  May 23 @W3K 699'6 698'2 724'0 696'4 707'0 7'2 10:08A Mar 29
WHEAT  Jul 23 @W3N 711'4 710'4 735'2 708'6 718'2 6'6 10:08A Mar 29
WHEAT  Sep 23 @W3U 723'4 720'6 746'0 720'4 729'4 6'0 10:08A Mar 29
SOYBEAN MEAL  May 23 @SM3K 4579 4573 4619 4554 4575 - 4 10:07A Mar 29
SOYBEAN MEAL  Jul 23 @SM3N 4536 4531 4572 4515 4534 - 2 10:07A Mar 29
SOYBEAN MEAL  Aug 23 @SM3Q 4440 4432 4469 4419 4434 - 6 10:07A Mar 29
SOYBEAN OIL  May 23 @BO3K 55.05 54.92 55.38 54.50 55.00 -0.05 10:08A Mar 29
SOYBEAN OIL  Jul 23 @BO3N 55.12 54.99 55.40 54.58 55.05 -0.07 10:08A Mar 29
SOYBEAN OIL  Aug 23 @BO3Q 54.64 54.51 54.91 54.15 54.62 -0.02 10:08A Mar 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  650'2
Change:  3'0
Bid:  650'0
Ask:  650'2
Today's High:  655'4
Today's Low:  645'6
Volume:  135,236
Open:  646'2
Settle:  647'2
Prev:  647'2
Contract High: 
Contract Low: 
Updated:  Mar-29-2023
10:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN