Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 464'2 464'4 464'4 464'2 464'2 0'0 8:21P May 01
CORN  Jul 25 @C5N 472'2 472'2 473'2 470'4 472'2 0'0 4:56A May 02
CORN  Sep 25 @C5U 437'2 438'0 439'6 437'4 438'4 1'2 4:53A May 02
SOYBEANS  May 25 @S5K 1040'2 1039'4 1039'4 1039'4 1039'4 -0'6 7:00P May 01
SOYBEANS  Jul 25 @S5N 1050'2 1050'2 1057'6 1050'0 1054'6 4'4 4:58A May 02
SOYBEANS  Aug 25 @S5Q 1044'2 1045'4 1051'6 1044'6 1048'6 4'4 4:56A May 02
WHEAT  May 25 @W5K 515'2 520'6 522'2 520'6 522'2 7'0 4:53A May 02
WHEAT  Jul 25 @W5N 531'0 530'6 538'0 530'4 537'6 6'6 4:58A May 02
WHEAT  Sep 25 @W5U 545'2 545'2 552'2 545'0 552'0 6'6 4:58A May 02
SOYBEAN MEAL  May 25 @SM5K 2865 2869 4 1:19P May 01
SOYBEAN MEAL  Jul 25 @SM5N 2943 2943 2966 2941 2966 23 4:58A May 02
SOYBEAN MEAL  Aug 25 @SM5Q 2966 2970 2990 2965 2990 24 4:58A May 02
SOYBEAN OIL  May 25 @BO5K 49.36 49.38 49.38 49.38 49.38 0.02 7:09P May 01
SOYBEAN OIL  Jul 25 @BO5N 49.70 49.85 50.13 49.19 49.38 -0.32 4:58A May 02
SOYBEAN OIL  Aug 25 @BO5Q 49.69 49.80 50.09 49.19 49.38 -0.31 4:58A May 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  464'2
Change:  0'0
Bid:  464'0
Ask:  464'6
Today's High:  464'4
Today's Low:  464'2
Volume:  3,008
Open:  464'4
Settle:  464'2
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  May-01-2025
8:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN