Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 409'4 408'2 409'0 -0'4 12:31A Oct 22
CORN  Mar 25 @C5H 423'2 422'2 423'0 421'6 422'4 -0'6 12:32A Oct 22
CORN  May 25 @C5K 430'4 429'6 430'2 429'2 429'6 -0'6 12:25A Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 983'2 977'0 978'2 -2'6 12:36A Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 991'6 986'6 988'2 -1'4 12:35A Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1003'2 999'2 1000'2 -1'6 12:36A Oct 22
WHEAT  Dec 24 @W4Z 572'2 574'0 574'6 565'6 567'0 -5'2 12:35A Oct 22
WHEAT  Mar 25 @W5H 592'2 593'2 594'4 586'4 587'2 -5'0 12:31A Oct 22
WHEAT  May 25 @W5K 603'0 605'2 605'4 597'2 598'6 -4'2 11:50P Oct 21
SOYBEAN MEAL  Dec 24 @SM4Z 3183 3184 3191 3168 3170 - 13 12:36A Oct 22
SOYBEAN MEAL  Jan 25 @SM5F 3150 3151 3157 3138 3139 - 11 12:31A Oct 22
SOYBEAN MEAL  Mar 25 @SM5H 3147 3154 3154 3136 3137 - 10 12:35A Oct 22
SOYBEAN OIL  Dec 24 @BO4Z 42.39 42.38 42.59 42.26 42.46 0.07 12:36A Oct 22
SOYBEAN OIL  Jan 25 @BO5F 42.23 42.31 42.39 42.12 42.30 0.07 12:34A Oct 22
SOYBEAN OIL  Mar 25 @BO5H 42.35 42.37 42.50 42.24 42.38 0.03 12:30A Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  409'0
Change:  -0'4
Bid:  408'6
Ask:  409'0
Today's High:  409'4
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
12:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN