Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 490'0 489'4 492'2 486'2 487'0 -3'0 10:26A Jan 22
CORN  May 25 @C5K 499'6 499'0 501'6 496'0 496'4 -3'2 10:26A Jan 22
CORN  Jul 25 @C5N 501'0 500'0 502'6 497'0 497'6 -3'2 10:26A Jan 22
SOYBEANS  Mar 25 @S5H 1067'2 1066'0 1073'4 1055'2 1057'4 -9'6 10:26A Jan 22
SOYBEANS  May 25 @S5K 1077'6 1076'4 1084'4 1067'2 1069'0 -8'6 10:26A Jan 22
SOYBEANS  Jul 25 @S5N 1087'2 1086'4 1093'4 1076'6 1079'6 -7'4 10:26A Jan 22
WHEAT  Mar 25 @W5H 558'6 558'4 566'6 554'4 559'2 0'4 10:26A Jan 22
WHEAT  May 25 @W5K 571'4 570'6 579'0 567'2 571'4 0'0 10:26A Jan 22
WHEAT  Jul 25 @W5N 581'6 580'6 589'2 577'6 582'4 0'6 10:26A Jan 22
SOYBEAN MEAL  Mar 25 @SM5H 3110 3110 3185 3075 3155 45 10:27A Jan 22
SOYBEAN MEAL  May 25 @SM5K 3186 3186 3262 3152 3228 42 10:26A Jan 22
SOYBEAN MEAL  Jul 25 @SM5N 3250 3248 3322 3215 3290 40 10:26A Jan 22
SOYBEAN OIL  Mar 25 @BO5H 45.77 45.84 45.84 44.21 44.50 -1.27 10:27A Jan 22
SOYBEAN OIL  May 25 @BO5K 46.16 46.17 46.22 44.63 44.92 -1.24 10:27A Jan 22
SOYBEAN OIL  Jul 25 @BO5N 46.33 46.39 46.39 44.80 45.08 -1.25 10:27A Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  486'6
Change:  -3'2
Bid:  486'6
Ask:  487'0
Today's High:  492'2
Today's Low:  486'2
Volume:  295,105
Open:  489'4
Settle:  490'0
Prev:  490'0
Contract High: 
Contract Low: 
Updated:  Jan-22-2025
10:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN