Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 384'2 382'6 382'6 380'0 381'0 -3'2 9:04A Sep 10
CORN  Dec 24 @C4Z 407'2 407'0 407'4 403'6 405'4 -1'6 11:03A Sep 10
CORN  Mar 25 @C5H 426'0 425'4 426'4 422'4 424'2 -1'6 11:03A Sep 10
SOYBEANS  Sep 24 @S4U 1000'0 980'2 981'6 980'2 981'6 -18'2 9:13A Sep 10
SOYBEANS  Nov 24 @S4X 1018'0 1017'2 1018'6 996'4 999'2 -18'6 11:03A Sep 10
SOYBEANS  Jan 25 @S5F 1035'4 1034'6 1035'4 1014'6 1017'2 -18'2 11:03A Sep 10
WHEAT  Sep 24 @W4U 555'4 554'6 554'6 554'6 554'6 -0'6 8:49A Sep 10
WHEAT  Dec 24 @W4Z 568'4 568'6 578'4 565'6 574'0 5'4 11:03A Sep 10
WHEAT  Mar 25 @W5H 587'4 587'2 597'2 585'2 593'0 5'4 11:03A Sep 10
SOYBEAN MEAL  Sep 24 @SM4U 3178 3184 3184 3120 3120 - 58 8:35A Sep 10
SOYBEAN MEAL  Oct 24 @SM4V 3207 3210 3218 3129 3138 - 69 11:03A Sep 10
SOYBEAN MEAL  Dec 24 @SM4Z 3250 3251 3260 3172 3182 - 68 11:03A Sep 10
SOYBEAN OIL  Sep 24 @BO4U 41.61 41.30 41.30 41.03 41.03 -0.58 10:56A Sep 10
SOYBEAN OIL  Oct 24 @BO4V 41.07 41.12 41.29 40.33 40.51 -0.56 11:01A Sep 10
SOYBEAN OIL  Dec 24 @BO4Z 40.48 40.50 40.67 39.69 39.86 -0.62 11:02A Sep 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  381'0
Change:  -3'2
Bid:  380'6
Ask:  381'2
Today's High:  382'6
Today's Low:  380'0
Volume:  381
Open:  382'6
Settle:  384'2
Prev:  384'2
Contract High: 
Contract Low: 
Updated:  Sep-10-2024
9:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Clock Is Ticking in Canada Toward a Rail Stoppage on the CPKC, CN
Editorial Staff – 
Posted at Tuesday, September 10, 2024 10:18AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN