Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 476'6 477'0 478'2 476'2 476'6 0'0 7:04P Oct 01
CORN  Mar 24 @C4H 491'6 492'2 493'2 491'4 491'4 -0'2 7:04P Oct 01
CORN  May 24 @C4K 500'4 501'0 502'0 500'4 500'4 0'0 7:04P Oct 01
SOYBEANS  Nov 23 @S3X 1275'0 1272'4 1274'2 1271'0 1273'2 -1'6 7:04P Oct 01
SOYBEANS  Jan 24 @S4F 1294'4 1292'0 1293'2 1290'4 1292'4 -2'0 7:04P Oct 01
SOYBEANS  Mar 24 @S4H 1310'2 1307'2 1308'6 1306'4 1308'4 -1'6 7:04P Oct 01
WHEAT  Dec 23 @W3Z 541'4 545'0 545'4 541'6 542'4 1'0 7:04P Oct 01
WHEAT  Mar 24 @W4H 573'4 580'0 580'0 574'2 574'2 0'6 7:04P Oct 01
WHEAT  May 24 @W4K 594'6 597'4 598'6 596'4 596'4 1'6 7:03P Oct 01
SOYBEAN MEAL  Oct 23 @SM3V 3759 3773 3783 3768 3782 23 7:00P Oct 01
SOYBEAN MEAL  Dec 23 @SM3Z 3812 3812 3816 3809 3815 3 7:04P Oct 01
SOYBEAN MEAL  Jan 24 @SM4F 3794 3794 3798 3789 3796 2 7:04P Oct 01
SOYBEAN OIL  Oct 23 @BO3V 57.44 57.29 -0.15 1:18P Sep 29
SOYBEAN OIL  Dec 23 @BO3Z 55.83 55.85 55.91 55.64 55.87 0.04 7:05P Oct 01
SOYBEAN OIL  Jan 24 @BO4F 55.22 55.20 55.26 55.06 55.24 0.02 7:05P Oct 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  476'4
Change:  -0'2
Bid:  476'4
Ask:  476'6
Today's High:  478'2
Today's Low:  476'2
Volume:  209,423
Open:  477'0
Settle:  476'6
Prev:  476'6
Contract High: 
Contract Low: 
Updated:  Oct-01-2023
7:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN