Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  464'2  464'4  468'6  460'6  460'6  -3'0  461'2s  1:15P May 02
CORN  Jul 25 @C5N  472'2  472'2  477'0  468'2  468'6  -3'2  469'0s  1:19P May 02
CORN  Sep 25 @C5U  437'2  438'0  443'6  437'4  439'2  2'6  440'0s  1:19P May 02
CORN  Dec 25 @C5Z  447'2  447'2  453'4  447'2  449'6  3'0  450'2s  1:19P May 02
CORN  Mar 26 @C6H  461'6  461'6  467'2  461'4  464'0  2'6  464'4s  1:19P May 02
CORN  May 26 @C6K  471'0  471'0  476'0  470'4  473'0  2'4  473'4s  1:18P May 02
CORN  Jul 26 @C6N  476'6  476'4  481'2  476'2  478'6  2'4  479'2s  1:17P May 02
CORN  Sep 26 @C6U  460'6  462'0  463'6  461'4  463'2  2'4  463'2s  1:15P May 02
CORN  Dec 26 @C6Z  463'6  462'6  466'6  462'6  465'2  1'6  465'4s  1:15P May 02
CORN  Mar 27 @C7H  475'0  476'0  477'6  475'6  476'6  1'6  476'6s  1:15P May 02
CORN  May 27 @C7K  480'6        483'2  1'6  482'4s  1:15P May 02
CORN  Jul 27 @C7N  483'2        483'0  1'6  485'0s  1:15P May 02
CORN  Sep 27 @C7U  459'0        461'2  1'6  460'6s  1:15P May 02
CORN  Dec 27 @C7Z  459'2        457'0  1'6  461'0s  1:15P May 02
CORN  Jul 28 @C8N  476'2          1'6  478'0s  1:15P May 02
CORN  Dec 28 @C8Z  458'2        462'0  3'2  461'4s  1:15P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  460'6
Change:  -3'0
Bid:  459'0
Ask:  470'0
Today's High:  468'6
Today's Low:  460'6
Volume:  1,948
Open:  464'4
Settle:  461'2s
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN