Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.36  49.38  49.38  48.48  48.85  -0.28  49.08s  1:15P May 02
SOYBEAN OIL  Jul 25 @BO5N  49.70  49.85  50.13  48.79  49.52  -0.27  49.43s  1:19P May 02
SOYBEAN OIL  Aug 25 @BO5Q  49.69  49.80  50.09  48.84  49.51  -0.26  49.43s  1:19P May 02
SOYBEAN OIL  Sep 25 @BO5U  49.55  49.75  49.95  48.76  49.38  -0.24  49.31s  1:19P May 02
SOYBEAN OIL  Oct 25 @BO5V  49.32  49.53  49.73  48.57  49.18  -0.21  49.11s  1:17P May 02
SOYBEAN OIL  Dec 25 @BO5Z  49.32  49.39  49.74  48.60  49.17  -0.18  49.14s  1:19P May 02
SOYBEAN OIL  Jan 26 @BO6F  49.25  49.47  49.67  48.59  49.12  -0.16  49.09s  1:19P May 02
SOYBEAN OIL  Mar 26 @BO6H  49.04  49.06  49.45  48.44  48.94  -0.13  48.91s  1:19P May 02
SOYBEAN OIL  May 26 @BO6K  48.95  49.03  49.35  48.38  48.86  -0.13  48.82s  1:18P May 02
SOYBEAN OIL  Jul 26 @BO6N  48.91  49.10  49.10  48.38  48.84  -0.12  48.79s  1:17P May 02
SOYBEAN OIL  Aug 26 @BO6Q  48.67  48.26  48.32  48.24  48.32  -0.09  48.58s  1:15P May 02
SOYBEAN OIL  Sep 26 @BO6U  48.38        48.62  -0.05  48.33s  1:15P May 02
SOYBEAN OIL  Oct 26 @BO6V  48.03        47.90  -0.02  48.01s  1:15P May 02
SOYBEAN OIL  Dec 26 @BO6Z  47.97        47.17  -0.02  47.95s  1:15P May 02
SOYBEAN OIL  Jan 27 @BO7F  47.96        42.61  -0.01  47.95s  1:15P May 02
SOYBEAN OIL  Mar 27 @BO7H  47.94        46.06  0.00  47.94s  1:15P May 02
SOYBEAN OIL  May 27 @BO7K  47.99          0.00  47.99s  1:15P May 02
SOYBEAN OIL  Jul 27 @BO7N  48.09          -0.02  48.07s  1:15P May 02
SOYBEAN OIL  Aug 27 @BO7Q  47.85          -0.01  47.84s  1:15P May 02
SOYBEAN OIL  Sep 27 @BO7U  47.75          0.00  47.75s  1:15P May 02
SOYBEAN OIL  Oct 27 @BO7V  47.60          -0.01  47.59s  1:15P May 02
SOYBEAN OIL  Dec 27 @BO7Z  47.45          0.00  47.45s  1:15P May 02
SOYBEAN OIL  Jul 28 @BO8N  47.34          0.00  47.34s  1:15P May 02
SOYBEAN OIL  Oct 28 @BO8V  47.33          0.00  47.33s  1:15P May 02
SOYBEAN OIL  Dec 28 @BO8Z  47.07          0.00  47.07s  1:15P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.85
Change:  -0.28
Bid:  47.40
Ask: 
Today's High:  49.38
Today's Low:  48.48
Volume:  190
Open:  49.38
Settle:  49.08s
Prev:  49.36
Contract High: 
Contract Low: 
Updated:  May-02-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN