Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 25 @BO5H  45.77  45.84  45.84  44.21  44.65  -1.12  45.77  12:18P Jan 22
SOYBEAN OIL  May 25 @BO5K  46.16  46.17  46.22  44.63  45.05  -1.11  46.16  12:18P Jan 22
SOYBEAN OIL  Jul 25 @BO5N  46.33  46.39  46.39  44.80  45.20  -1.13  46.33  12:17P Jan 22
SOYBEAN OIL  Aug 25 @BO5Q  46.00  46.00  46.02  44.57  44.93  -1.07  46.00  12:17P Jan 22
SOYBEAN OIL  Sep 25 @BO5U  45.60  45.59  45.63  44.29  44.66  -0.94  45.60  12:08P Jan 22
SOYBEAN OIL  Oct 25 @BO5V  45.18  45.17  45.18  43.99  44.39  -0.79  45.18  12:14P Jan 22
SOYBEAN OIL  Dec 25 @BO5Z  45.13  45.17  45.17  43.95  44.35  -0.78  45.13  12:18P Jan 22
SOYBEAN OIL  Jan 26 @BO6F  45.11  44.89  45.10  44.00  44.39  -0.72  45.11  12:08P Jan 22
SOYBEAN OIL  Mar 26 @BO6H  45.07  45.06  45.06  44.11  44.38  -0.69  45.07  11:55A Jan 22
SOYBEAN OIL  May 26 @BO6K  45.15  45.10  45.10  44.25  44.43  -0.72  45.15  12:18P Jan 22
SOYBEAN OIL  Jul 26 @BO6N  45.26  44.83  44.83  44.39  44.39  -0.87  45.26  10:07A Jan 22
SOYBEAN OIL  Aug 26 @BO6Q  45.17  44.74  44.74  44.30  44.30  -0.87  45.17  10:07A Jan 22
SOYBEAN OIL  Sep 26 @BO6U  45.00  44.58  44.58  44.13  44.13  -0.87  45.00  10:08A Jan 22
SOYBEAN OIL  Oct 26 @BO6V  44.74  44.32  44.32  43.87  43.87  -0.87  44.74  10:08A Jan 22
SOYBEAN OIL  Dec 26 @BO6Z  44.65        44.89  0.00  44.65  1:15P Jan 21
SOYBEAN OIL  Jan 27 @BO7F  44.73          0.00  44.73  1:15P Jan 21
SOYBEAN OIL  Mar 27 @BO7H  44.83          0.00  44.83  1:15P Jan 21
SOYBEAN OIL  May 27 @BO7K  44.95          0.00  44.95  1:15P Jan 21
SOYBEAN OIL  Jul 27 @BO7N  44.54          0.00  44.54  1:15P Jan 21
SOYBEAN OIL  Aug 27 @BO7Q  44.38          0.00  44.38  1:15P Jan 21
SOYBEAN OIL  Sep 27 @BO7U  44.30          0.00  44.30  1:15P Jan 21
SOYBEAN OIL  Oct 27 @BO7V  44.53          0.00  44.53  1:15P Jan 21
SOYBEAN OIL  Dec 27 @BO7Z  44.27          0.00  44.27  1:15P Jan 21
SOYBEAN OIL  Jul 28 @BO8N  44.16          0.00  44.16  1:15P Jan 21
SOYBEAN OIL  Oct 28 @BO8V  44.15          0.00  44.15  1:15P Jan 21
SOYBEAN OIL  Dec 28 @BO8Z  43.89          0.00  43.89  1:15P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5H)
Exchange:  CBOT
Last Trade:  44.65
Change:  -1.12
Bid:  44.64
Ask:  44.65
Today's High:  45.84
Today's Low:  44.21
Volume:  95,734
Open:  45.84
Settle:  45.77
Prev:  45.77
Contract High: 
Contract Low: 
Updated:  Jan-22-2025
12:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@BO5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN