|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 07/28 16:30
DTN FUTURES 10 7/28/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 662.50 674.19 679.11 653.88 626.37 51.98 54.96 54.95 19 39 78 84
CBTWT DEC 679.75 691.63 696.39 669.88 643.36 52.35 55.31 55.12 18 39 78 85
KC WT SEP 726.25 740.06 736.58 700.57 667.34 58.25 60.27 58.46 24 49 82 89
KC WT DEC 742.00 756.19 752.25 715.51 682.32 58.64 60.68 58.71 24 50 82 89
MN WT SEP 7.03 7.13 7.06 6.75 6.59 62.61 62.86 57.76 35 57 84 92
MN WT DEC 7.25 7.36 7.30 6.98 6.81 62.43 62.92 58.24 30 54 83 91
CORN SEP 458.50 459.63 454.33 445.94 438.09 61.32 59.50 54.26 54 71 89 92
CORN DEC 480.50 482.38 477.11 467.78 458.19 61.02 59.75 55.08 49 68 88 91
CORN MAR 495.75 497.81 492.61 483.01 473.08 61.16 60.01 55.45 48 68 88 92
OATS SEP 313.75 322.31 332.33 339.82 339.04 26.46 33.51 41.06 10 12 31 46
OATS DEC 329.25 336.13 343.81 350.64 347.24 29.72 36.37 43.18 13 17 41 54
BEANS AUG1212.001226.501220.441202.921167.06 54.19 56.68 55.95 38 65 86 92
BEANS SEP1204.751218.941211.831194.671162.43 54.25 56.68 56.53 40 66 85 91
BEANS NOV1220.001232.751224.111205.931174.71 55.78 57.93 57.65 43 68 85 91
S MEAL AUG 320.30 325.58 325.24 320.30 313.79 48.90 52.44 52.82 31 51 75 85
S MEAL SEP 321.30 325.30 323.77 318.37 311.99 53.54 55.67 54.68 38 57 78 86
B OIL AUG 70.76 73.04 73.76 72.02 72.11 39.87 44.85 49.53 11 38 74 86
B OIL SEP 70.14 72.29 72.95 71.35 71.15 40.21 45.31 50.07 11 39 74 86
CATTLE AUG 227.48 226.29 225.90 230.79 237.94 41.08 38.34 40.99 71 60 14 10
CATTLE OCT 222.18 221.21 221.61 226.53 231.84 40.50 38.79 41.37 54 48 14 11
FEEDER AUG 343.08 342.61 345.08 350.74 355.74 39.49 39.64 43.17 33 31 11 12
FEEDER SEP 337.23 337.61 339.73 346.34 352.47 38.63 38.70 42.26 34 35 12 13
HOGS AUG 103.10 102.77 101.91 100.28 98.58 73.11 65.79 55.39 92 88 95 91
HOGS OCT 88.28 88.50 88.12 86.16 84.17 65.34 63.05 55.29 46 63 90 92
COTTON OCT 79.21 79.24 78.66 78.75 77.51 54.38 53.57 52.32 42 58 73 68
COTTON DEC 80.53 80.65 80.11 80.25 78.94 53.56 53.40 52.88 48 60 69 64
RICE SEP 13.66 13.85 14.00 13.83 13.31 44.01 50.66 55.73 15 31 64 81
RICE NOV 14.07 14.26 14.38 14.21 13.65 45.43 51.73 56.48 15 34 66 83
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|