|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/30 16:30
DTN FUTURES 10 10/30/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 603.50 604.13 617.08 644.17 692.11 17.92 23.54 35.95 23 15 5 4
CBTWT MAR 617.00 617.63 630.75 658.10 706.77 16.27 22.21 35.18 23 15 5 3
KC WT DEC 644.25 645.75 659.58 688.29 747.72 12.49 19.14 33.72 21 14 4 3
KC WT MAR 653.75 655.44 669.86 699.63 760.04 10.80 17.80 32.92 21 13 4 2
MN WT DEC 6.24 6.24 6.36 6.64 7.08 16.35 21.59 33.73 18 11 4 2
MN WT MAR 6.42 6.42 6.54 6.82 7.27 16.16 21.09 33.37 15 9 3 2
CORN DEC 447.75 449.88 455.14 469.11 504.16 17.77 22.82 35.33 17 15 3 5
CORN MAR 461.00 463.38 468.89 482.92 518.39 16.11 21.64 34.71 14 13 3 4
CORN MAY 469.00 471.50 477.14 490.72 525.67 14.90 20.72 34.22 14 13 3 4
OATS DEC 343.75 347.06 362.50 386.21 393.89 15.61 24.92 38.98 5 4 1 1
OATS MAR 367.75 365.50 375.50 395.63 404.47 26.32 31.57 42.54 19 14 4 3
BEANS NOV1222.251223.941237.781257.971287.28 24.23 30.77 42.86 14 12 7 12
BEANS JAN1234.251237.501250.831272.441302.47 20.67 28.79 42.18 14 14 7 11
BEANS MAR1243.751246.251259.221281.171310.47 20.95 28.90 42.37 14 14 7 10
S MEAL DEC 324.60 331.05 339.42 350.66 355.07 18.77 28.19 41.05 9 10 4 8
S MEAL JAN 325.20 330.93 338.41 349.17 355.11 17.39 26.90 40.39 8 9 4 6
B OIL DEC 65.90 65.95 66.34 66.97 68.45 37.24 39.68 44.52 35 40 21 22
B OIL JAN 66.17 66.19 66.55 67.17 68.66 37.79 39.96 44.76 35 40 20 22
CATTLE OCT 224.00 227.16 228.68 226.71 221.04 37.83 47.08 50.16 9 21 71 82
CATTLE DEC 220.95 226.36 228.91 227.57 222.71 27.52 38.14 45.93 9 23 60 79
FEEDER NOV 337.78 345.26 346.64 343.37 331.81 38.53 47.19 51.22 13 37 77 86
FEEDER JAN 331.78 340.73 342.97 339.07 325.53 37.03 46.27 51.13 10 33 75 85
HOGS DEC 58.88 59.83 63.11 65.32 68.89 20.91 24.49 31.57 11 9 5 5
HOGS FEB 63.75 64.39 66.31 67.77 70.98 24.74 29.08 34.58 12 10 4 5
COTTON DEC 77.83 78.13 79.48 79.88 82.54 31.72 35.59 41.88 15 12 22 37
COTTON MAR 81.59 81.89 83.14 83.32 85.46 34.20 38.11 43.93 14 12 35 51
RICE NOV 17.43 17.38 17.34 17.21 16.52 64.64 65.62 65.95 55 48 75 79
RICE JAN 17.91 17.88 17.83 17.68 16.96 64.84 66.37 66.98 54 48 77 80
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|